| Sr. No. | Departments | Link of the PPTs |
|---|---|---|
| 1 | Commerce | View PPT 1 |
| View PPT 2 | ||
| View PPT 3 | ||
| View PPT 4 | ||
| View PPT 5 | ||
| 2 | Marathi | View PPT |
| 3 | Hindi | View PPT |
| 4 | English | View PPT |
| 5 | Economics | View PPT 1 |
| View PPT 2 | ||
| 6 | Public Administration | View PPT 1 |
| View PPT 2 | ||
| 7 | History | View PPT |
| 8 | Sociology | View PPT 1 |
| View PPT 2 | ||
| View PPT 3 | ||
| View PPT 4 | ||
| View PPT 5 | ||
| 9 | Physical Education | View PPT |
| 10 | Botany | View PPT |
| 11 | Zoology | View PPT 1 |
| View PPT 2 | ||
| View PPT 3 | ||
| View PPT 4 | ||
| 12 | Chemistry | View PPT 1 |
| View PPT 2 | ||
| View PPT 3 | ||
| View PPT 4 | ||
| 13 | Physics | View PPT 1 |
| View PPT 2 | ||
| View PPT 3 | ||
| View PPT 4 | ||
| View PPT 5 | ||
| View PPT 6 | ||
| 14 | Mathematics | View PPT |
| 15 | Agro Chemistry | View PPT |
| 16 | Electronics | View PPT 1 |
| View PPT 2 |
© Shri Shivaji College of Arts, Commerce & Science, Kandhar. All Rights Reserved. Designed by Biyani Technologies